DIR Texas Vendor Information – Data
Contract Number : DIR-TSO-4249
Vendor Number : 176-025-1479-000
Return to Texas DIR page >
Vendor Details
DataVox is proud to be a State of Texas DIR vendor for Data Storage, Data Communication and Networking equipment. As such, DataVox meets all the requirements of the State of Texas term contracts. Resellers are not available on this contract. To learn more, see the DIR Cooperative Contracts Program overview.
To Place Order
To place your order or speak with a DataVox DIR specialist, call 713-881-7407 or email DIRsales@datavox.net. Purchase orders may be also faxed to 713-881-7207.
DIR Customer Contact
Neil Ferguson
Senior Vice President
DataVox Inc.
6650 West Sam Houston Parkway South
Houston, TX 77072
neil@datavox.net
713.881.7107 direct
713.881.7207 fax
DIR Discount Pricing & Specifications
DIR Customer Services & Discounts
Hardware | Customer % Discount off MSRP |
---|---|
AddOn – Network Adapters | 20.00% |
Avaya – Product Category 1P – Hardware 1 (RED) | 43.00% |
Avaya – Product Category 2P – Software 1 (RED) | 43.00% |
Avaya – Product Category 3P – Peripherals | 40.00% |
Avaya – Product Category 4P – Hardware (BLUE) | 30.00% |
Avaya – Product Category 5P – Software (BLUE) | 30.00% |
Avaya – Product Category 6P – Data | 30.00% |
Avaya – Product Category 7P – OEM | 21.00% |
Avaya – Product Category 8P – Video | 36.00% |
Avaya – Product Category 9P – SMEC (IP Office) | 41.00% |
Alert Logic – Subscriptions | 29.00% |
Alert Logic – Cloud Subscriptions | 29.00% |
Cohesity | 40.00% |
Fortinet | 28.00% |
Mitel – IP Telephony Product Category P1N | 35.00% |
Palo Alto | 21.00% |
Plantronics | 40.00% |
Polycom – 300, 500, 700 Series | 19.00% |
Polycom – Audio Video Accessories | 10.00% |
Polycom – HDX 8000 System | 22.00% |
Polycom – HDX 7000 System | 19.00% |
Polycom – 8800/8500 Systems | 27.00% |
Polycom – 8800/8500 Collaboration Kits | 23.00% |
Polycom – 8800/8500 Accessories & Peripherals | 12.00% |
Polycom – Wireless display device | 18.00% |
SecureLogix | 19.75% |
Xmedius | 19.50% |
Services and Maintenance | Customer % Discount off MSRP |
Avaya – Maintenance Services | 0.75% |
Cohesity – Maintenance Services | 15.00% |
Fortinet – Subscription Services | 15.00% |
Fortinet – Maintenance Services | 15.00% |
Fortinet – Maintenance Renewals | 15.00% |
Mitel – Global Services Product Category S1N | 14.00% |
Palo Alto – Maintenance Services | 10.00% |
Palo Alto – Maintenance Renewals | 10.00% |
Palo Alto – Subscription Services | 20.00% |
Palo Alto – Cloud Subscription Services | 20.00% |
Palo Alto – Training Services | 2.00% |
Palo Alto – Installation Services | 2.00% |
SecureLogix – Maintenance Services | 15.00% |
SecureLogix – Manufacturer Pro Services | 4.00% |
Xmedius – Maintenance Renewals | 14.50% |
Xmedius – Maintenance Services | 14.50% |
Technical Services | Customer % Discount off MSRP |
DataVox – All Manufacturers except Avaya/Mitel/Polycom Technical Services – Level 1 Engineer |
5.00% |
DataVox – All Manufacturers except Avaya/Mitel/ Polycom Technical Services – Level 2 Engineer |
5.00% |
DataVox – All Manufacturers except Avaya/Mitel/Polycom Technical Services – Level 3 Engineer |
5.00% |
DataVox – All Manufacturers except Avaya/Mitel/Polycom Technical Services – Advanced Project Management |
5.00% |
DataVox – All Manufacturers except Avaya/Mitel/Polycom Technical Services – End User Training Standard |
5.00% |
DataVox – All Manufacturers except Avaya/Mitel/Polycom Technical Services – Standard Project Management |
5.00% |
DataVox – Avaya/Mitel Technical Services – Level 1 Technician | 25.75% |
DataVox – Avaya/Mitel Technical Services – Level 2 Technician | 34.75% |
DataVox – Avaya/Mitel Technical Services – Level 3 Technician | 34.75% |
DataVox- Avaya/Mitel Technical Services – Project Manager/Trainer | 31.75% |
DataVox – Polycom Technical Services – Level 1 Technician | 25.00% |
DataVox – Polycom Technical Services – Level 2 Technician | 25.00% |
DataVox – Polycom Technical Services – AV Project Manager | 25.00% |
DataVox – Polycom Technical Services – System Programmer | 25.00% |
DataVox – Polycom Technical Services – AV Lead Technician | 25.00% |
DataVox – Polycom Technical Services – AV Design | 25.00% |
*All prices are for worked perform during normal business hours **Pricing for work performed outside of normal business hours is available upon request. |
Warranty & Return Policy
Due to Manufacturers’ restrictions, DataVox reserves the right to refuse a product for return. Certain items such as software, special orders including distribution orders, refurbished equipment, and discontinued products are sold “as is” and cannot be returned. Returns, if possible, are subject to current manufacturer’s policies and require a Return Merchandise Authorization (RMA) number in advance of the return. Returns without an RMA will be refused. COD shipments will be refused. If a returned product is not defective, DataVox reserves the right to assess a 15% restocking charge. Final acceptance of the return is conditional upon receipt of the product in “like new” condition with all parts, packing materials, seals and documentation intact. DataVox reserves the right to refuse a return which is not in “like new” condition.
Questions?
Contact a DataVox DIR specialist at 713-881-7407 or DIRsales@datavox.net. We look forward to working together with your organization.